Top Ten Richest Countries in the World
The ranking of the world`s wealthiest countries is subject to change based on various factors such as economic growth, political stability, and natural disasters. However, as of 2023, the top 10 richest countries in the world, based on Gross Domestic Product (GDP) per capita, are:
Ranking | Countries | GDP in Trillion (approx) |
1 | USA | 19.5 |
2 | China | 12.2 |
3 | Japan | 4.9 |
4 | Germany | 3.7 |
5 | India | 2.7 |
Ranking | Countries | GDP in Trillion (approx) |
6 | United Kingdom | 2.6 |
7 | France | 2.6 |
8 | Brazil | 2.1 |
9 | Italy | 1.9 |
10 | Canada | 1.6 |
Wealthies,Richest,Topten,GDP,Economy,Poltics,System,Growth
0 comments